LOAD CELL MBB-100
FEATURES
• Capacities: 100lb
• Low profile for low capacity scales
• Electroless nickel plated alloy tool steel
OPTIONAL FEATURE
• FM approval available
APPLICATIONS
• Silo/hopper/tank weighing
• Packaging machines
• Dosing/filling
• Belt scales/conveyor scales
DESCRIPTION
MBB-100 is designed for low profile platform scales and tank scales in low capacities. It is constructed of high alloy tool steel which offers superior performance in creep characteristics and shock load capabilities over standard aluminum units.
MBB-100 is fully potted and sealed with special chemical compounds to IP66 providing excellent protection against moisture and humidity.
SPECIFICATIONS |
PARAMETER | VALUE | UNIT |
NTEP/OIML Accuracy class | Non-Approved |
|
Maximum no. of intervals (n) | 3000 |
|
Y = Emax/Vmin | 5000 | Maximum available |
Standard capacities (Emax) | 100 | lbs |
Rated output-R.O. | 3.0 | mV/V |
Rated output tolerance | 10 | ±% of rated output |
Zero balance | 1 | ±% of rated output |
Non linearity | 0.030 | ±% of rated output |
Hysteresis | 0.030 | ±% of rated output |
Non-repeatability | 0.020 | ±% of rated output |
Creep error (20 minutes) | 0.030 | ±% of rated output |
Zero return (20 minutes) | 0.030 | ±% of rated output |
Temperature effect on min. dead load output | 0.0026 | ±% of rated output/°C |
Temperature effect on sensitivity | 0.0015 | ±% of applied load/°C |
Compensated temperature range | -10 to +40 | °C |
Operating temperature range | -20 to +60 | °C |
Safe overload | 150 | % of R.C. |
Ultimate overload | 300 | % of R.C. |
Excitation, recommended | 10 | Vdc or Vac rms |
Excitation, maximum | 15 | Vdc or Vac rms |
Input impedance | 385±5 | Ohms |
Output impedance | 350±3 | Ohms |
Insulation resistance | >5000 | Mega-Ohms |
Construction | Nickel plated alloy steel |
|
Environmental protection | IP66 |
|
All Specifications subject to change without notice.
FM Approval
Intrinsically Safe: Class I, II, III; Div. 1 Groups A-G Non-Incendive: Class I; Div. 2 Groups A-D