model:L6B-H-3KG-0.4B
brand:ZEMIC
• Aluminium-alloy IP65 single point load cell.
• Colourless anodized
• Suitable for pricing scales, bench scales, etc.
• Recommended platform size: 200 x 200mm
AVAILABLE MODELS
Capacity | Accuracy | Full article description |
0.3 kg | L/H | L6B-L/H-0.3kg-0.4B |
0.6 kg | L/H | L6B-L/H-0.6kg-0.4B |
1.0 kg | L/H | L6B-L/H-1.0kg-0.4B |
1.2 kg | L/H | L6B-L/H-1.2kg-0.4B |
1.5 kg | L/H | L6B-L/H-1.5kg-0.4B |
3.0 kg | L/H | L6B-L/H-3.0kg-0.4B |
1、SPECIFICATION
Accuracy class |
| L | H |
Output sensitivity (=FS) | mV/V | 0.9 ± 0.1 |
Maximum capacity (Emax) | kg | 0.3/0.6/1.0/1.2/1.5/3 |
Linearity | %FS | ± 0.015 | ± 0.012 |
Hysteresis | %FS | ± 0.015 | ± 0.012 |
Repeatability | %FS | ± 0.015 | ± 0.012 |
Temperature effect on Minimum dead load output | %FS/10℃ | ± 0.030 | ± 0.020 |
Temperature effect on output | %FS/10℃ | ± 0.030 | ± 0.020 |
Combined error | %FS | ± 0.010 | ± 0.005 |
Eccentric loading error | %FS | ± 0.0200 |
Minimum dead load | %FS | 0 |
Safe overload | %FS | 120 |
Ultimate overload | %FS | 150 |
Zero balance | %FS | ± 2.0 |
Excitation, recommended voltage | V | 5 ~ 12 (DC) |
Excitation maximum | V | 18 (DC) |
Input resistance | Ω | 406 ± 6 |
Output resistance | Ω | 350 ± 3 |
Insulation resistance | MΩ | ≥ 5000 (50VDC) |
Compensated temperature | ℃ | -10 ~+40 |
Operating temperature | ℃ | -20 ~ +50 |
Storage temperature | ℃ | -35~ +65 |
Element material |
| Aluminium |
Recommended torque on fixation | N.m | 5 |
Ingress protection (according to EN 60529) |
| IP65 |
2、DIMENSIONS mm(inch)

3、WIRING

• Shielded, 4 conductor cable.
• Cable diameter: Φ2.9mm.
• Standard cable length: 0.40m
• Shield is not connected to element.
• Cable jacket in PVC.
Here is the detailed information of the L6B-H-3KG-0.4B load cell. As a home of imported sensors, Shenzhen Xiandai Haofang Instrument and Meter Technology Co., Ltd. has perfect technical services and pre - sales and after - sales support. If necessary, please contact us. Mobile/WeChat: 13392863941.